Compare Loans
Looking for a Cheap Loan?

If you need a loan, whether a secured loan, car finance, loans for bad credit or any other kind of borrowing, you want to be confident you've found the best deal. Refinancing.com.au offers impartial advice to help you make the right decision.
Secured v Unsecured Loans
Not sure what kind of loan is right for you? Not even sure what the difference is? Secure loans are usually against a mortgage or property owned outright. If you need to fund a large purchase the best rates are often available on a secured loan.
Unsecure loans are usually Personal Loans or Payday Loans. Personal Loans are often used to finance cars or motorcycles and similar items that you pay back in a couple of years time. A Payday Loan is a small short-term credit that you pay back within days or weeks.
Below you will find our recommended Personal Loans.
| Company | Product | Interest Rate | Fee | Max. Loan Amount | Apply |
| Community First Credit Union | Green Loan | 7.24% | $150 | $50,000 | |
| Summerland Credit Union | Eco Loan Unsecured | 9.40% | $131.25 | Unlimited | |
| MCU | Green Appliance Loan | 9.45% | $160 | $15,000 | |
| Community First Credit Union | Green Loan | 7.24% | $150 | $50,000 | |
| Summerland Credit Union | Eco Loan Unsecured | 9.40% | $131.25 | Unlimited | |
| MCU | Green Appliance Loan | 9.45% | $160 | $15,000 | |
| Community First Credit Union | Green Loan | 7.24% | $150 | $50,000 | |
| Summerland Credit Union | Eco Loan Unsecured | 9.40% | $131.25 | Unlimited | |
| MCU | Green Appliance Loan | 9.45% | $160 | $15,000 |
